Sample Memory Configurations
The following table shows sample memory configurations for a
single processor configuration that follow the appropriate memory
guidelines stated in this section.
- NOTE: 16 GB quad-rank RDIMMs are not supported.
- NOTE: 1R and 2R in the following tables indicate single- and dual-rank DIMMs respectively.
| System Capacity (in GB) | DIMM Size (in GB) | Number of DIMMs | DIMM Rank, Organization, and Frequency | DIMM Slot Population |
|---|---|---|---|---|
| 2 | 2 | 1 | 1R, x8, 1333 MT/s, | A1 |
| 1R, x8, 1600 MT/s | ||||
| 4 | 2 | 2 | 1R, x8, 1333 MT/s, | A1, A2 |
| 1R, x8, 1600 MT/s | ||||
| 8 | 2 | 4 | 1R, x8, 1333 MT/s, | A1, A2, A3, A4 |
| 1R, x8, 1600 MT/s | ||||
| 12 | 4 | 3 | 2R, x8, 1333 MT/s, | A1, A2, A3 |
| 2R, x8, 1600 MT/s | ||||
| 24 | 8 | 3 | 2R, x4, 1333 MT/s, | A1, A2, A3 |
| 2R, x4, 1600 MT/s | ||||
| 48 | 16 | 3 | 2R, x4, 1333 MT/s, | A1, A2, A3 |
| 2R, x4, 1600 MT/s | ||||
| 96 | 16 | 6 | 2R, x4, 1333 MT/s, | A1, A2, A3, A4, A5, A6 |
| 2R, x4, 1600 MT/s | ||||
| 128 | 32 | 4 | 4R x4, 1066 MT/s | A1, A2, A3, A4 |
| 192 | 32 | 6 | 4R x4, 1066 MT/s | A1, A2, A3, A4, A5, A6 |
